Compare performance
Use the menu below to sort area values based on best or worst performance. Compare against the regional average, the highest performer and past performance.
Western Balkans
2017
Albania, 2021
ALB | XKV | MNE | MKD | SRB | UKR | AVG | |
---|---|---|---|---|---|---|---|
Strategic Framework of Public Administration Reform | 1.5 | 1 | 0.5 | 2 | 1 | 1.5 | 1.2 |
Policy Development and Co–ordination | 3.5 | 2.5 | 2.5 | 2 | 3 | 2.5 | 2.7 |
Public Service and Human Resource Management | 3.5 | 3 | 3 | 2.5 | 3 | 2.5 | 3 |
Accountability | 3 | 2.5 | 3.5 | 3 | 3 | 3 | 3 |
Service Delivery | 4 | 2.5 | 2.5 | 3.5 | 3.5 | 3 | 3.2 |
Public Financial Management | 3.5 | 3.5 | 2.5 | 3 | 3 | 3 | 3.1 |
Use the menu below to sort area values based on best or worst performance. Compare against the regional average, the highest performer and past performance.
Albania, 2021
Green bars show the area values that advanced most. Red bars shows those that deteriorated most. Only area values that have changed are shown.
Albania from 2017 to 2021